Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
A great tasting, refreshing cola experience made with real sugar.
Name | Value |
---|---|
Packaging | Can |
Quantity | 12 |
Size (oz.) | 12 |
Type | Cola |
Height | 5.10 |
Width | 16.05 |
Depth | 5.50 |
Weight | 164.24 |
Serving Size
1.00 can
Serving Per Container 12
Calories | 150 |
Total Fat | 0g | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 40g | 13% |
Sugars | 40g | |
Protein | 0g |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |