Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
H-E-B Whole Kernel Corn.
Refrigerate unused portions in a non-metal covered container.
Ingredients Corn, Water, Sugar, Salt.
Name | Value |
---|---|
Canned/Dried | Canned |
Quantity | 1 |
Size (oz.) | 106 |
Type | Corn |
Height | 6.95 |
Width | 6.05 |
Depth | 6.10 |
Weight | 7.32 |
Serving Size
0.50 cup(125g)
Serving Per Container about 24
Calories | 80 | |
Calories from Fat | 10 |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 300mg | 13% |
Potassium | 150mg | 4% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 2g | 8% |
Sugars | 4g | |
Protein | 2g |
Vitamin A 0% | Vitamin C 6% |
Calcium 0% | Iron 0% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |