Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
We harvest only the finest and freshest asparagus spears. They’ll go a long way to bringing color and nutrition to your family’s next meal.
After opening, refrigerate any unused portion in a separate covered container.
Ingredients Asparagus, Water, Salt.
Name | Value |
---|---|
Canned/Dried | Canned |
Quantity | 1 |
Size (oz.) | 15 |
Type | Asparagus |
Height | 5.60 |
Width | 2.60 |
Depth | 2.60 |
Weight | 1.105 |
Serving Size
0.50 cup(124g)
Serving Per Container about 3.5 (undrained (0.5 cup))
Calories | 20 | |
Calories from Fat | 0 |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 360mg | 15% |
Potassium | 110mg | 3% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 3g | 12% |
Sugars | 1g | |
Protein | 2g |
Vitamin A 15% | Vitamin C 8% |
Calcium 2% | Iron 2% |
IS or Contains: Kosher,Flavor |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |
Serving Size
0.33 cup(124g)
Serving Per Container (drained (about 0.34 cup))
Calories | 15 | |
Calories from Fat | 0 |
Total Fat | 0 | 0% |
Saturated Fat | 0 | 0% |
Cholesterol | 0 | 0% |
Sodium | 220mg | 9% |
Potassium | 0 | 2% |
Total Carbohydrate | 0 | 1% |
Dietary Fiber | 0 | 12% |
Vitamin A 15% | Vitamin C 4% |
Calcium 2% | Iron 2% |
IS or Contains: Kosher |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |