Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Naturally good! Product of Malaysia.
Ingredients Peas, Salt, Vegetable Oil, FD&C Yellow 5 and Blue 1.
Name | Value |
---|---|
Canned/Dried | Dried |
Cuisine | Indian |
Quantity | 1 |
Size (oz.) | 14 |
Type | Pea |
Height | 1.75 |
Width | 5.35 |
Depth | 8.20 |
Weight | 0.685 |
Serving Size
0.33 cup(30g)
Serving Per Container 13.0000
Calories | 120 | |
Calories from Fat | 25 |
Total Fat | 3g | 4% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 130mg | 6% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 5g | 20% |
Sugars | 0g | |
Protein | 7g |
Vitamin A 0% | Vitamin C 0% |
Calcium 2% | Iron 10% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |