Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Naturally good! Product of China.
Ingredients Squash Needs, Salt, Bleached Bromated Wheat Flour (Contains Malted Barley Flour, Potassium Bromate, Azodicarbonamide (Bleaching Agent), Color Added, Dextrin.
Name | Value |
---|---|
Cuisine | Indian |
Quantity | 1 |
Size (oz.) | 14 |
Type | Pumpkin |
Height | 1.80 |
Width | 7.10 |
Depth | 8.00 |
Weight | 0.95 |
Serving Size
0.50 cup(33g)
Serving Per Container about 12
Calories | 160 | |
Calories from Fat | 120 |
Total Fat | 13g | 20% |
Saturated Fat | 3g | 14% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 3620mg | 151% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 3g | 0% |
Sugars | 1g | |
Protein | 8g |
IS or Contains: Wheat |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |