Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Thai Chili Style Bold Tuna Creations
To open pouch, tear at the notch.
Ingredients Light Tuna, Water, Red Bell Pepper, Sugar, Vinegar, Contains 2% or Less of the Following: Tomatoes, Chili Pepper, Minced Garlic, Minced Onion, Salt, Modified Food Starch (Corn), Xanthan Gum, Autolyzed Yeast Extract, Citrus Fiber, Natural Flavors, Corn Syrup, Soy Flour, Extractives of Paprika (for Color).
Name | Value |
---|---|
Canned/Dried | Canned |
Cuisine | Asian |
Quantity | 1 |
Size (oz.) | 2.6 |
Type | Tuna |
Height | 0.40 |
Width | 4.40 |
Depth | 6.15 |
Weight | 0.175 |
Serving Size
1.00 pouch(74g)
Serving Per Container 1
Calories | 90 | |
Calories from Fat | 10 |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 430mg | 18% |
Potassium | 210mg | 6% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | 0.5g | 2% |
Sugars | 4g | |
Protein | 14g | 25% |
Vitamin A 10% | Vitamin C 4% |
Calcium 0% | Iron 4% |
Vitamin D 8% | Niacin 40% |
Selenium 90% | Vitamin B12 30% |
Vitamin B6 8% |
IS or Contains: Kosher,Fish,Milk,Gluten Free |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |