Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
SNAP INTO SNACK STICKS. The bite-size snack that bites back. Made with beef & chicken. US inspected and passed by Department of Agriculture.
Ingredients Beef, Pork, Mechanically Separated Chicken, Water, Textured Soy Flour, Corn Syrup, Salt, Contains Less than 2% of: Dextrose, Natural Flavors, Paprika and Extractives of Paprika, Maltodextrin, Hydrolyzed Soy Protein, Lactic Acid Starter Culture, Barley Malt Extract, Citric Acid, Soy Lecithin, Sodium Nitrite.
Name | Value |
---|---|
Quantity | 14 |
Size (oz.) | 3.92 |
Type | Snack Stick |
Height | 5.95 |
Depth | 1.55 |
Weight | 4.88 |
3.5 (per stick) Serving Per Container
Serving Size | 4.00 sticks(32g) |
Calories | 40 |
Total Fat 3g | 4% |
Saturated Fat 1g | 5% |
Trans Fat 0g | |
Cholesterol 10mg | 3% |
Sodium 125mg | 5% |
Potassium 0mg | 0% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Protein 1g | 3% |
Includes Added Sugars 0g | 0% |
Vitamin D 0mcg | 0% |
Iron 0mg | 0% |
Calcium 0mg | 0% |
IS or Contains: Soy |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |
(per serving) Serving Per Container
Serving Size | 0.00(32g) |
Calories | 150 |
Total Fat 11g | 14% |
Saturated Fat 4g | 20% |
Trans Fat 0g | |
Cholesterol 35mg | 12% |
Sodium 510mg | 22% |
Potassium 150mg | 4% |
Total Carbohydrate 6g | 2% |
Dietary Fiber 1g | 4% |
Total Sugars 1g | |
Protein 6g | 13% |
Includes Added Sugars <1g | 1% |
Iron 0.8mg | 4% |
Calcium 40mg | 4% |
Vitamin D 0mcg | 0% |
IS or Contains: Soy |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |