Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Significant Source: iron; calcium; potassium. Some foam at the top is normal for this crude molasses.
Ingredients Unsulphured Blackstrap Molasses.
Name | Value |
---|---|
Height | 7.50 |
Width | 2.75 |
Depth | 2.85 |
Weight | 32.63 |
Serving Size
1.00 tbsp(21g)
Serving Per Container 30
Calories | 42 | |
Calories from Fat | 0 |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Potassium | 600mg | 17% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 11g | |
Protein | 0g |
Vitamin A 0% | Vitamin C 0% |
Calcium 20% | Iron 20% |
IS or Contains: Kosher |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |