Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
As much calcium as an 8 oz glass of milk. 30% daily value calcium; no high fructose corn syrup; no preservatives; 0 grams of trans fat per serving. Gluten free.
Ingredients Chocolate Ingredients: Water, Nonfat Milk, Sugar, Modified Corn Starch, Palm Oil, Cocoa (Processed with Alkali), Less than 2% of: Calcium Carbonate, Salt, Sodium Stearoyl Lactylate, Artificial Flavors, Color Added. Vanilla Ingredients: Water, Nonfat Milk, Sugar, Modified Corn Starch, Palm Oil, Less than 2% of: Calcium Carbonate, Salt, Sodium Stearoyl Lactylate, Disodium Phosphate, Natural and Artificial Flavors, Color Added (Including Yellow 5 and Yellow 6).
Name | Value |
---|---|
Flavor | Chocolate |
Flavor | Vanilla |
Quantity | 12 |
Size (oz.) | 3.25 |
Type | Traditional Pudding |
Height | 8.20 |
Width | 2.85 |
Depth | 11.10 |
Weight | 2.74 |
Serving Size
1.00 pudding cup(92g)
Serving Per Container 6 (chocolate)
Calories | 100 | |
Calories from Fat | 20 |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Polyunsaturated Fat | 0g | |
Trans Fat | 0g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0% |
Sodium | 115mg | 5% |
Potassium | 120mg | 3% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 1g | 4% |
Sugars | 14g | |
Protein | <1g |
Vitamin A 0% | Vitamin C 0% |
Calcium 30% | Iron 4% |
IS or Contains: Kosher,Milk,Gluten Free |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |
Serving Size
1.00 pudding cup(92g)
Serving Per Container 6 (vanilla)
Calories | 100 | |
Calories from Fat | 25 |
Total Fat | 2.5g | 4% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 1g | |
Cholesterol | 0mg | 0% |
Sodium | 125mg | 5% |
Potassium | 10mg | 0% |
Total Carbohydrate | 19g | 6% |
Dietary Fiber | <1g | 2% |
Sugars | 13g | |
Protein | 0g |
Vitamin A 0% | Vitamin C 0% |
Calcium 30% | Iron 0% |
IS or Contains: Kosher,Milk,Gluten Free |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |