Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
With less than 70% peanuts. Good source of fiber. Contains 15 g of fat per serving. We hope you are satisfied with this product.
Keep in a cool, dry place.
Ingredients PEANUTS, ALMONDS, BRAZIL NUTS, CASHEWS, PECANS, HAZELNUTS, VEGETABLE OIL (PEANUT AND/OR COTTONSEED AND/OR SUNFLOWER SEED AND/OR CANOLA OIL), SALT.
Name | Value |
---|---|
Quantity | 1 |
Size (oz.) | 2.75 |
Type | Mixed |
Type | Peanuts |
Height | 1.20 |
Width | 3.00 |
Depth | 6.00 |
Weight | 0.18 |
1 bag (1 package (78g)) Serving Per Container
Serving Size | 1 bag (78g) |
Calories | 470 |
Total Fat 42g | 54% |
Saturated Fat 7g | 34% |
Trans Fat 0g | |
Monounsaturated Fat 21g | |
Polyunsaturated Fat 12g | |
Cholesterol 0mg | 0% |
Sodium 230mg | 10% |
Potassium 550mg | 10% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 7g | 25% |
Total Sugars 3g | |
Added Sugars 0g | 0% |
Protein 19g | 0% |
Vitamin D 0mcg | 0% |
Iron 1.8mg | 10% |
Calcium 70mg | 6% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |
1 bag (2.75 OZ (78g)) Serving Per Container
Serving Size | 1 bag (78g) |
Calories | 470 |
Total Fat 42g | 54% |
Saturated Fat 7g | 34% |
Trans Fat 0g | |
Monounsaturated Fat 21g | |
Polyunsaturated Fat 12g | |
Cholesterol 0mg | 0% |
Sodium 230mg | 10% |
Potassium 550mg | 10% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 7g | 25% |
Total Sugars 3g | |
Added Sugars 0g | 0% |
Protein 19g | 0% |
Vitamin D 0mcg | 0% |
Iron 1.8mg | 10% |
Calcium 70mg | 6% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |