Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
1 dozen. USDA grade A. United Egg Producers Certified: Produced in compliance with United Egg Producers' Animal Husbandry Guidelines.
Name | Value |
---|---|
Egg Size | Jumbo |
Quantity | 12 |
Type | Eggs |
Height | 2.85 |
Width | 11.80 |
Depth | 4.35 |
Weight | 1.90 |
Serving Size
1.00 egg(63g)
Serving Per Container 12.0000
Calories | 90 | |
Calories from Fat | 50 |
Total Fat | 6g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 235mg | 80% |
Sodium | 90mg | 4% |
Potassium | 85mg | 2% |
Total Carbohydrate | 0g | 0% |
Protein | 8g | 16% |
Vitamin A 6% | Vitamin C 0% |
Calcium 4% | Iron 6% |
IS or Contains: Flavor |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |