Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
H-E-B Smoked Sausage on a Stick, EACH.
Ingredients sausage (pork, beef, water, corn syrup, salt, contains 2% or less of:, flavoring, dextrose, sodium phosphate, sodium erythorbate, sodium nitrite)
Serving Size
2.00 oz(56g)
Serving Per Container 3
CALORIES | 180 | |
CALORIES FROM FAT | 140 |
TOTAL FAT | 16g | 25% |
SATURATED FAT | 6g | 30% |
TRANS FAT | 0g | |
CHOLESTEROL | 30mg | 10% |
SODIUM | 610mg | 25% |
POTASSIUM | 150mg | 4% |
TOTAL CARBOHYDRATE | 3g | 1% |
DIETARY FIBER | 0g | 0% |
SUGARS | 1g | |
SUGAR ALCOHOL | 0g | |
PROTEIN | 7g |
VITAMIN A 0% | VITAMIN C 0% |
CALCIUM 0% | IRON 2% |
THIAMINE 0% | RIBOFLAVIN 0% |
NIACIN 0% | VITAMIN B6 0% |
FOLIC ACID 0% | VITAMIN B12 0% |
IODINE 0% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |