Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Chopped & Ready to Use.
Keep refrigerated.
Ingredients Celery, Onions.
Name | Value |
---|---|
Preparation | Cut |
Vegetable Type | Celery |
Height | 2.50 |
Width | 4.50 |
Depth | 4.60 |
Weight | 0.60 |
Serving Size
0.75 cup(85g)
Serving Per Container about 2
Calories | 25 | |
Calories from Fat | 0 |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 35mg | 1% |
Total Carbohydrate | 6g | 2% |
Dietary Fiber | 1g | 5% |
Sugars | 2g | |
Protein | 1g |
Vitamin A 4% | Vitamin C 6% |
Calcium 2% | Iron 0% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |