Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Pre-Packed Sweet Grape Tomatoes
Rinse before using.
Name | Value |
---|---|
Tomato Type | Grape |
Vegetable Type | Tomato |
Height | 5.40 |
Width | 4.55 |
Depth | 2.30 |
Weight | 11.52 |
Serving Size
1.00 medium tomato(148g)
Serving Per Container
Calories | 25 | |
Calories from Fat | 0 |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Sugars | 3g | |
Protein | 1g |
Vitamin A 20% | Vitamin C 40% |
Calcium 2% | Iron 4% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |