Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Emergen-C Super Orange delivers a fizzy, citrus-y burst of essential nutrients including Vitamin C and B Vitamins, to help make it a super day.
Ages 14 and up, one (1) packet daily. Empty contents into a glass, add 4-6 oz of water, stir. For lighter flavor, mix with more water. Do not exceed suggested use. If you are pregnant, nursing, or taking medication, consult your doctor before use. Fix it how you like it! Less water = more flavor. Store at room temperature. Protect from moisture.
Ingredients Other Ingredients: Fructose, Maltodextrin, Citric Acid, Malic Acid. Contains Less than 2% of: Acacia, Beta-Carotene (Color), Dried Orange Juice Concentrate (Color and Flavor), Glycine, L-Aspartic Acid, Natural Flavors, Orange Oil, Silicon Dioxide, Tartaric Acid, Tocopherols (to Preserve Freshness).
Name | Value |
---|---|
Age Group | Adult |
Concern | Energy |
Concern | Immunity |
Form | Powder |
Type | C |
Height | 3.90 |
Width | 5.50 |
Depth | 2.70 |
Weight | 0.75 |
Serving Size
1.00 packet(9.1g)
Serving Per Container
Calories | 35 |
Total Carbohydrate | 8g | 3% |
Sugars | 6g |
Vitamin B6 (as Pyridoxine Hydrochloride) 500% | Vitamin B12 (as Cyanocobalamin) 417% |
Chromium (as Chromium Picolinate) 8% | Manganese (as Manganese Gluconate) 25% |
Zinc (as Zinc Ascorbate) 13% | Niacin (Vit. B3) 20% |
Vitamin C (as ascorbic acid, zinc ascorbate) 1667% | Folic Acid (Vit. B9) 25% |
Calcium (as Calcium Carbonate, Monobasic Calcium Phosphate, Tribasic Calcium Phosphate, Calcium Pantothenate) (Electrolytes) 5% | Phosphorus (as Monobasic Potassium Phosphate, Monobasic Calcium Phosphate, Monobasic Sodium Phosphate, Tribasic Calcium Phosphate) (Electrolytes) 4% |
Magnesium (as Magnesium Hydroxide, Magnesium Carbonate) (Electrolytes) 15% | Potassium (as Potassium Bicarbonate, Potassium Carbonate, Monobasic Potassium Phosphate) (Electrolytes) 6% |
Thiamin (as Thiamine Hydrochloride) (Vit. B1) 25% | Pantothenic Acid (as Calcium Pantothenate) (Vit. B5) 25% |
Riboflavin (as Riboflavin-5'-Phosphate) (Vit. B2) 25% | Sodium (as Sodium Bicarbonate, Monobasic Sodium Phosphate)(Electrolytes) 3% |
IS or Contains: Gluten Free |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |