Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Daily Nutritional Supplement for Active Lifestyles. 30 day supply. Gluten free. Contains no artificial colors, flavors or preservatives; no wheat, gluten, milk, eggs, peanuts, tree nuts, or crustacean shellfish. Many people are overwhelmed when it comes to taking supplements. They don't know where to begin or what the right product is for them. Our High Potency Daily Vitamin Pack is a supplement program for everyone looking to maintain or promote general wellness.
Take one packet daily with food. Each daily packet includes: 2 - softgel multi; 1 - 100% natural vitamin E (400IU); 2 - cal-mag-zinc; 1 - vitamin C (1,000 mg) w/rose hips.
Ingredients Other Ingredients: Softgel Multi: Soybean Oil, Gelatin, Glycerin, Natural Unbleached Yellow Beeswax, Soy Lecithin, Purified Water. 100% Natural Vitamin E (400 IU): Capsule (Gelatin), Glycerin, Soybean Oil, Purified Water. Cal-Mag-Zinc: Cellulose, Modified Cellulose Gum, Silica, Calcium Stearate (Vegetable Source), Stearic Acid (Vegetable Source), Glycerin. Concentrated Omega-3: Capsule (Gelatin), Glycerin, Florida Orange Oil, Purified Water. Vitamin C (1,000 mg) W/Rose Hips: Cellulose, Modified Cellulose Gum, Silica, Stearic Acid (Vegetable Source), Calcium Carbonate (Vegetable Source), Magnesium Stearate (Vegetable Source), Glycerin.
Name | Value |
---|---|
Depth | 4.1000 |
Height | 6.2000 |
Weight | 17.0400 |
Width | 4.0000 |
Serving Per Container 30 (per packet of 7 supplements)
Calories | 20 | |
Calories from Fat | 20 |
Total Fat | 2g | 3% |
Biotin 100% | Folate 200% |
Riboflavin 2940% | Vitamin B12 (as Cyanocobalamin) 1670% |
DHA (Docosahexaenoic Acid) | Rose Hips |
Vitamin C (as Ascorbic Acid) 2710% | Inositol |
Niacin (as Niacinamide) 250% | Pantothenic Acid (as D-Calcium Pantothenate) 500% |
Thiamin (as Thiamin Mononitrate) 3330% | Vitamin E (as D-Alpha Tocopherol) 2670% |
EPA (Eicosapentaenoic Acid) | Vitamin D3 (as Cholecalciferol) 150% |
Iodine (from Potassium Iodide) 100% | Betaine HCl |
Selenium (from L-Selenomethionine) 100% | Lutein (Flora-Glo) |
Glutamic Acid HCl | Iron (from Ferrous Fumarate) 60% |
Magnesium (from Magnesium Oxide, Amino Acid Chelate) 150% | Molybdenum (from Amino Acid Chelate) 100% |
Lycopene (Lyc-o-mato) | Vitamin B6 (as pyridoxine HCI) 2600% |
Niacin (as niacinamide) 250% | Concentrated Fish Oil Ýfrom Anchovies (Engraulis ringens), Sardines (Sardinops sagax), and/or Mackerel (Trachurus smmetricus)¨ |
Pantothenic Acid (as d-Calcium Pantothenate) 500% | Vitamin A (as 50% Palmitate, 50% Beta-Carotene) 200% |
Calcium (from Carbonate, Citrate, Aspartate) 120% | Zinc (from Gluconate, Picolinate, Citrate, Oxide, Amino Acid Chelate) 267% |
Copper (from Gluconate) 100% | Manganese (from Gluconate) 200% |
Chromium (from Picolinate) 100% | Boron (from Gluconate) |
Vanadium (from Sulfate) |
IS or Contains: Gluten Free |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |