Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Danish Fontina Cheese is a pale yellow and semi soft with a mild slightly sweet flavor.
Ingredients milk, cheese cultures, salt, enzymes
Name | Value |
---|---|
Form | Deli Sliced/Specialty |
Milk Type | Cow |
Type | Asiago & Fontina |
Height | 0.00 |
Width | 0.00 |
Depth | 0.00 |
Weight | 0.50 |
Serving Size
1.00 oz(28g)
Serving Per Container Varies
CALORIES | 90 | |
CALORIES FROM FAT | 70 |
TOTAL FAT | 7g | 11% |
SATURATED FAT | 5g | 25% |
TRANS FAT | 0g | |
CHOLESTEROL | 15mg | 5% |
SODIUM | 160mg | 7% |
POTASSIUM | 0mg | 0% |
TOTAL CARBOHYDRATE | 1g | 0% |
DIETARY FIBER | 0g | 0% |
SUGARS | 0g | |
SUGAR ALCOHOL | 0g | |
PROTEIN | 7g |
VITAMIN A 6% | VITAMIN C 0% |
CALCIUM 20% | IRON 0% |
THIAMINE 0% | RIBOFLAVIN 0% |
NIACIN 0% | VITAMIN B6 0% |
FOLIC ACID 0% | VITAMIN B12 0% |
IODINE 0% |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |