Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Now you can enjoy lightly marinated, perfectly seasoned premium tuna in the convenience of a pouch. Perfectly seasoned with fresh cracked pepper and a delicious touch of lemon. Spoon included for additional convenience.
Ingredients Lemon & Pepper Seasoned Tuna Medley: Light Tuna, Marinade (Water, Soya Oil, Sugar, Salt, Lemon Juice, Citric Acid, Modified Food Starch, Vegetable Broth, Guar Gum, Lemon Flavor), Black Pepper. Crackers: Wheat Flour, Water, Soy Oil, Sugar, Monocalcium Phosphate Monohydrate, Ammonium Bicarbonate, Sodium Bicarbonate.
Name | Value |
---|---|
Main Ingredient | Tuna |
Main Ingredient | Vegetables |
Height | 1.70 |
Width | 3.25 |
Depth | 5.65 |
Weight | 0.325 |
Serving Size
1.00 can(18g)
Serving Per Container 1.0000 (tuna medley)
Calories | 120 | |
Calories from Fat | 40 |
Total Fat | 4.5g | 7% |
Saturated Fat | 1g | 5% |
Polyunsaturated Fat | 2.5g | |
Trans Fat | 0g | |
Monounsaturated Fat | 1g | |
Cholesterol | 35mg | 12% |
Sodium | 280mg | 12% |
Potassium | 200mg | 6% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 1g | 4% |
Sugars | 1g | |
Protein | 18g |
Vitamin A 0% | Vitamin C 0% |
Calcium 2% | Iron 6% |
IS or Contains: Flavor,Soy,Fish |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |
Serving Size
6.00 crackers(18g)
Serving Per Container 1.0000 (crackers)
Calories | 80 | |
Calories from Fat | 20 |
Total Fat | 2.5g | 4% |
Saturated Fat | 0g | 0% |
Polyunsaturated Fat | 1g | |
Trans Fat | 0g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0% |
Sodium | 65mg | 3% |
Potassium | 25mg | 1% |
Total Carbohydrate | 13g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | |
Protein | 2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 4% | Iron 0% |
IS or Contains: Flavor,Wheat,Soy |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |