Need more list flexibility?
Join HEB.com today to start managing multiple shopping lists and sharing wish lists with friends and family
Lions and elephants and bears oh my! Tasty shapes bursting with organic, vegan whole grains are dusted with full-flavored cinnamon for a breakfast that's full of flavor and fun.
Ingredients Organic Corn Flour, Organic Evaporated Cane Sugar, Organic Whole Grain Corn Flour, Organic Whole Grain Oat Flour, Fructan (Nutraflora, Natural Dietary Fiber), Organic Oat Hull Fiber, Calcium Carbonate, Organic Cinnamon, Sea Salt, Natural Flavor.
Name | Value |
---|---|
Quantity | 1 |
Size (oz.) | 9 |
Type | Puffs |
Height | 10.65 |
Width | 2.25 |
Depth | 7.10 |
Weight | 0.695 |
Serving Size
0.75 cup(30g)
Serving Per Container about 8 (cereal)
Calories | 110 | |
Calories from Fat | 5 |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 80mg | 3% |
Potassium | 80mg | 2% |
Total Carbohydrate | 26g | 9% |
Dietary Fiber | 3g | 12% |
Soluble Fiber | 1g | |
Insoluble Fiber | 2g | |
Sugars | 7g | |
Protein | 2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 10% | Iron 2% |
IS or Contains: Kosher,Vegan,Organic,Flavor |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |
Serving Size
1.25 cup(30g)
Serving Per Container (with 0.5 cup vit A&D fortified skim milk)
Calories | 150 | |
Calories from Fat | 5 |
Total Fat | 0 | 1% |
Saturated Fat | 0 | 0% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 130mg | 5% |
Potassium | 290mg | 8% |
Total Carbohydrate | 32g | 11% |
Dietary Fiber | 0 | 12% |
Sugars | 13g | |
Protein | 6g |
Vitamin A 4% | Vitamin C 0% |
Calcium 25% | Iron 2% |
IS or Contains: Kosher,Vegan,Organic,Flavor |
*Percentage Daily values are based on a 2,000 calorie diet.Your Daily values may be higher or lower depending on your calorie needs |